The gaming computer prices have significantly decreased over the last few years. The cost of an average gaming computer depends on the hardware specifications that you select. These prices are provided as a guideline should you consider buying a gaming computer. These prices may vary, depending on when you are buying your gaming PC. Please note we don’t sell gaming products.
How Much Gaming Computer Costs?
Gaming Computer Type | Price Range | Specifications |
Punch Technology AMD Gaming PC | £349.90 | AMD A8-9600 3.1GHz 8GB DDR4 + 1TB HDD |
Punch Ryzen 3 Vega 8 Gaming PC | £399.94 | AMD Ryzen 3 2200G 3.5Ghz 8GB, 1TB HDD, 120GB SSD |
Punch Ryzen 5 Vega 11 Gaming PC | £469.92 | AMD Ryzen 5 2400G 3.6GHz 8GB, 1TB HDD, 120GB SSD |
Punch Ryzen 3 Vega 8 Gaming PC | £519.99 | AMD Ryzen 3 2200G 3.5GHz 8GB, 1TB HDD, 120GB SSD |
Punch Technology i3 1050 Gaming PC | £540.93 | Intel Core i3-8100 3.6GHz 8GB DDR4 + 1TB HDD |
Punch Ryzen 5 Vega 11 Gaming PC | £549.93 | AMD Ryzen 5 2400G 3.6GHz 8GB, 1TB HDD, 120GB SSD |
Cyberpower Gaming Paladin RX PC | £569.97 | AMD RYZEN 3 2200G 4GB DDR4 + 1TB HDD |
Punch Technology i3 1060 Gaming PC | £583.96 | Intel Core i3-8100 3.6Ghz Quad Core 8GB DDR4 + 1TB HDD |
Punch Technology i5 1050Ti Gaming PC | £590.99 | Intel Core i5-8400 2.8Ghz Six Core 8GB DDR4 + 1TB HDD |
PC Specialist Vanquish Centurion 1050TI Gaming PC | £599.87 | Intel Core i5-7400 3.0GHz 8GB DDR4 + 1TB HDD |
Acer Aspire GX-781 Gaming PC | £599.99 | Intel Core i5-7400 3GHz 8GB DDR4 + 1TB HDD |
Punch Technology Core NVIDIA GTX 1050Ti 4GB Gaming PC | £636.47 | Intel Core i5-7400 3GHz 8GB RAM + 1TB HDD |
Punch Technology Core i5 1060 Gaming PC | £649.97 | Intel Core i5-7400 3GHz 8GB RAM + 1TB HDD |
Cyberpower Gaming Paladin RX Pro PC | £660.99 | 8GB DDR4 + 2TB HDD NVIDIA GTX 1060 3GB |
Cyberpower Gaming Paladin 1060 PC | £686.93 | 8GB DDR4 + 1TB HDD NVIDIA GTX 1060 6GB |
PC Specialist Vanquish Lazeron Pro 1060 Gaming PC | £689.99 | Intel Core i3-8100 3.6GHz 8GB DDR4 + 2TB HDD |
Punch Technology Ryzen 3 1060 Gaming PC | £695.97 | AMD Ryzen 3 2200G 3.5Ghz 8GB, 1TB HDD, 120GB SSD |
HP Pavilion Power 580-100na Gaming PC | £709.96 | Intel Core i5-8400 2.8GHz 8GB, 1TB HDD, 16GB Optane |
Punch Technology i3 1060 Gaming PC | £732.96 | Intel Core i3-8100 Six-Core 8GB, 1TB HDD, 240GB SSD |
Punch Technology Core NVIDIA GTX 1060 6GB Gaming PC | £749.62 | Intel Core i5-7400 3GHz 8GB RAM + 1TB HDD |
Acer Nitro 50 1050Ti Gaming PC | £749.99 | Intel Core i5-8400 2.8GHz 8GB, 1TB HDD, 256GB HDD |
Punch Technology i5 1060 Gaming PC | £777.98 | Intel Core i5-8400 2.8Ghz Six Core 8GB, 1TB HDD, 120GB SSD |
Punch Technology i7 1050Ti Gaming PC | £799.88 | Intel Core i7-7700 3.6GHz 8GB DDR4 + 2TB HDD |
Punch Technology i7 1050Ti Gaming PC | £829.98 | Intel Core i7-8700 3.2GHz 8GB DDR4 + 2TB HDD |
OMEN by HP 880-000na NVIDIA GTX 1060 3GB Gaming Desktop PC | £849.99 | Intel Core i5-7400 3GHz 8GB, 1TB HDD, 128GB SSD |
PC Specialist Vanquish Striker III Gaming PC | £849.99 | 8GB, 1TB HDD, 120GB SSD NVIDIA GF GTX 1060 6GB |
Punch Technology Ryzen 5 1070 Gaming PC | £891.99 | AMD Ryzen 5 2600 3.4Ghz 6 Core 8GB, 1TB HDD, 240GB SSD |
Punch Technology i5 1060 Gaming PC | £926.98 | 16GB, 1TB HDD, 240GB SSD NVIDIA GTX 1060 6GB |
Punch Technology i7 1060 Gaming PC | £ 972.98 | Intel Core i7-8700 3.2GHz 16GB, 1TB HDD, 120GB SSD |
Related Topics on Prices
How Much a Computer Computer Costs?
How Much an Apple MacBook costs?
How Much a Computer Keyboard Costs?
How Much a Computer Monitor Screen Costs?
How Much a Computer Mouse Costs?
Presented by Computer Cleaning